
Semi Rigid Ventilation Ducting
![]() |
Flexadux Semi Rigid ducting is manufactured in a medium grade reinforced PVC material which is anti-static, flame retardant and rot resistant as standard. Other material specifications are also available.
Flexadux SR ducting is manufactured with a spring steel wire helix covered with a PVC wear strip and each length is complete with a coupling band, hooks for suspension and suspension wire.
Flexadux SR ducting is suitable for air ventilation within the termperature range of 0° C upto +50° C.
Diameters available: 200mm up to 1500mm
Maximum length: upto 15 metres
Average Bend Radius: 1 x diameter
Material Colour: White as standard (Other colours available on request)
Flexadux Semi Rigid ducting is approved for underground use by British Mining Companies and The Director General at Mining Services India
STANDARD DIMENSIONS AND WORKING PRESSURES (NEGATIVE)
TYPE SR (SEMI RIGID)
| Nominal Diameter (mm) | 200 | 300 | 400 | 450 | 500 | 600 | 760 | 900 | 1000 | 1200 | 1500 |
| 152 mm pitch 4m length | X | X | X | X | X | X | X | X | |||
| 152mm pitch 8m length | X | X | X | X | X | X | X | ||||
| Maximum recommended working pressure kPa | 4.7 | 3.7 | 3.1 | 3.1 | 3.1 | 3 | 1.5 | 0.8 | |||
| 100mm pitch 5m length | X | X | X | ||||||||
| maximum recommended working pressure kPa | 1.5 | 1.3 | 0.6 |
TYPE SRCP (SEMI RIGID/CLOSE PITCH)
| 76mm pitch 3.5m length | X | X | X | ||||||||
Maximum recommended working pressure kPa |
2.2 | 1.9 | 1.1 | ||||||||
| 76mm pitch 4m length | X | X | X | X | X | X | X | ||||
| 76mm pitch 8m length | X | X | X | X | X | X | |||||
| Maximum recommended working pressure | 5 | 4.7 | 4.7 | 4.7 | 4.2 | 2.2 | 1.5 | ||||
| 50mm pitch 2.75m length | X | ||||||||||
| Maximum recommended working pressure kPa | 4.6 |
TYPE SRHD (SEMI RIGID/HEAVY DUTY)
| Nominal diameter (mm) | 200 | 300 | 400 | 450 | 500 | 600 | 760 | 900 | 1000 | 1200 | 1500 |
| 152mm pitch 8m length | X | X | X | ||||||||
| maximum recommended working pressure kPa | 5.2 | 3.6 | 2.1 | ||||||||
| 115mm pitch 4 m length | X | X | X | ||||||||
| 115mm pitch 8m length | X | ||||||||||
| Maximum recommended working pressure kPa | 7.5 | 4.75 | 3.6 |
SRCPHD (SEMI RIGID/CLOSE PITCH/HEAVY DUTY)
| Nominal diameter (mm) | 200 | 300 | 400 | 450 | 500 | 600 | 760 | 900 | 1000 | 1200 | 1500 |
| 76mm pitch 4m length | X | X | X | ||||||||
| Maximum recommended working pressure kPa | 5.2 | 3.6 | 2.1 |